<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoEsq</title>
	<atom:link href="http://www.technoesq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoesq.com</link>
	<description>Technology for Lawyers, By Lawyers</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a Legal Document Scanning System with ScanSnap</title>
		<link>http://www.technoesq.com/law-office-use/2010/03/09/creating-legal-document-scanning-system-scansnap/</link>
		<comments>http://www.technoesq.com/law-office-use/2010/03/09/creating-legal-document-scanning-system-scansnap/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:33:04 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Law Office Use]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Rocketmatter]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1255</guid>
		<description><![CDATA[So everyone knows we love RocketMatter and Finis uses RocketMatter as his case management system in his personal injury practice.  Our friends over at RocketMatter&#8217;s blog, which is also a great resource for other technological things for attorneys routinely post about technologies and articles to help the legal professional in his practice.  Most [...]]]></description>
			<content:encoded><![CDATA[<p>So everyone knows we love RocketMatter and Finis uses RocketMatter as his case management system in his personal injury practice.  Our friends over at RocketMatter&#8217;s <a href="http://www.rocketmatter.com/blog" target="_blank">blog</a>, which is also a great resource for other technological things for attorneys routinely post about technologies and articles to help the legal professional in his practice.  Most recently, they have blogged about Finis&#8217; favorite scanner, the <a href="http://www.technoesq.com/mav/2006/12/10/fujitsu-scansnap-s500" target="_blank">Fujitsu ScanSnap</a>, perhaps one of the best non-tank style scanners.  Larry Port describes the ScanSnap best:</p>
<blockquote><p>A Fujitsu ScanSnap is like Paris: when people talk about it, you can’t imagine it living up to the hype. But when it’s your turn to take a look, all expectations are completely surpassed.</p>
</blockquote>
<p><img class="alignleft border" title="RocketMatter" src="/images/rocketmatterlogo.jpg" alt="" width="182" height="203" />We couldn&#8217;t agree more. The ScanSnap is small, lightweight and incredibly fast at scanning documents, all without jamming or misfeeding.  Did we mention it comes with Adobe Acrobat as well as ABBY FineReader to automatically convert documents into Word docs?  At any rate, RocketMatter has a great post about how to use the ScanSnap in your practice to develop a cheap (the ScanSnap runs approx. $500) legal document scanning system.  Coupled with a program like Hazel, this rivals the large scale document management programs the large firms have. </p>
<p>The article discusses how to set up Profiles for quick and easy document scanning to a folder.  From there, scanning incoming mail, correspondence, photographs and whatever else you need scanned is a breeze.  Head over to <a href="http://www.rocketmatter.com/blog/how-to-create-a-legal-document-scanning-system-using-a-scansnap-1/#" target="_blank">Part 1</a> and <a href="http://www.rocketmatter.com/blog/how-to-create-a-legal-document-scanning-system-using-a-scansnap-part-2-of-2/comment-page-1/#" target="_blank">Part 2</a> to read the rest.</p>
<p>And if you&#8217;re not using a ScanSnap or aren&#8217;t using <a href="http://www.RocketMatter.com" target="_blank">RocketMatter</a> as your case management system, give Finis a call or shoot him an email and he will be more than happy to tell you why you should be using both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/law-office-use/2010/03/09/creating-legal-document-scanning-system-scansnap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason the iPhone is the Lawyer&#8217;s Phone</title>
		<link>http://www.technoesq.com/law-office-use/2010/02/23/another-reason-the-iphone-is-the-lawyers-phone/</link>
		<comments>http://www.technoesq.com/law-office-use/2010/02/23/another-reason-the-iphone-is-the-lawyers-phone/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:03:05 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Law Office Use]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1251</guid>
		<description><![CDATA[Not a week after finishing the final draft of an article discussing the iPhone&#8217;s superiority over phones such as the Droid and Nexus One (basically Android OS phones) for attorneys, an analysis by DisplayMate has revealed the Nexus One&#8217;s screen, while offering a higher resolution in icon displays actually lacks the sharpness and correct coloring [...]]]></description>
			<content:encoded><![CDATA[<p>Not a week after finishing the final draft of an article discussing the iPhone&#8217;s superiority over phones such as the Droid and Nexus One (basically Android OS phones) for attorneys, an analysis by DisplayMate has revealed the Nexus One&#8217;s screen, while offering a higher resolution in icon displays actually lacks the sharpness and correct coloring of images and video of the iPhone.  Of course, this was too late to include in my article but it is important nonetheless as it is a perfect example of &#8216;more is not always better&#8217;.  You see, Google has been touting the Nexus One&#8217;s higher resolution OLED display, coming in at 800&#215;480, as being far superior to the iPhone&#8217;s 480&#215;320 LCD display.  But in the epitome of the saying, these extra pixels do not equate to better images as we see in the photo below (Nexus One on the left and iPhone on the right).</p>
<p><center><br />
<img class="border" src="http://photos.macnn.com/news/1002/nexustest_2.jpg"><br />
</center></p>
<p>As you can see, the color gradient of the Nexus One has a number of skipped &#8217;steps&#8217; of coloring when contrasted with the smooth gradient through color intensities as seen on the iPhone.  This is caused by the Nexus One display only being capable of displaying 16-bit color which allows for only 64 intensity levels for the color green and 32 levels for red and blue.  The is very common on cheap low-end lcd&#8217;s but is completely unacceptable in a $500 device.  The 16-bit display further causes problems when viewing photographs and video, resulting in poorly rendered images with over-saturated colors, gray-scale tracking errors and a host of other problems.  This case be best shown in the image below (again Nexus One on the left and iPhone on the right):<br />
<center><br />
<img class="border" src="http://photos.macnn.com/news/1002/nexustest_1.jpg"><br />
</center></p>
<p>Obviously, the Nexus One is not the &#8220;super phone&#8221; is has been touted to be and while it may display icons much more sharply than the iPhone, what good is that once you&#8217;ve opened a program and are attempting to actually view images or video?  Once again I have a feeling we will hear the standard argument of &#8216;the NEXT version will be the iPhone killer&#8221;.  At what point are these arguments going to be seen for what they are &#8211; cover-ups for the inadequacy of the current offering of phones.</p>
<p>If you&#8217;re an attorney looking to buy the best smartphone, heed my advise from my soon-to-be-published article and do yourself a favor, buy an iPhone.</p>
<p><em><a href="http://www.electronista.com/articles/10/02/22/n1.shows.low.brightness.artifacts/">Electronista</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/law-office-use/2010/02/23/another-reason-the-iphone-is-the-lawyers-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reQall and Evernote &#8211; a Virtual Assistant for Attorneys</title>
		<link>http://www.technoesq.com/uncategorized/2010/02/21/reqall-and-evernote-making-your-iphone-experience-even-better/</link>
		<comments>http://www.technoesq.com/uncategorized/2010/02/21/reqall-and-evernote-making-your-iphone-experience-even-better/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:33:35 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Law Office Use]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1088</guid>
		<description><![CDATA[Perhaps two of the best iPhone applications for attorneys, reQall and Evernote, are working in a partnership which should benefit all attorneys if not all mankind using an iPhone. If you&#8217;re not familiar with these apps, you should be and should stop reading this post and immediately download both from the iTunes store and then [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps two of the best iPhone applications for attorneys, <a href="http://www.reqall.com/">reQall</a> and <a href="http://www.evernote.com">Evernote</a>, are working in a partnership which should benefit all attorneys if not all mankind using an iPhone. If you&#8217;re not familiar with these apps, you should be and should stop reading this post and immediately download both from the iTunes store and then come back and read the rest of this post. Go ahead, we&#8217;ll wait. You can download them here: <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284930649&#038;mt=8">reQall</a> and <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=281796108&#038;mt=8">Evernote</a>.</p>
<p>How can reQall and <a href="http://www.evernote.com">Evernote</a> save your life? By making your life and your practice more efficient.  One of the biggest problems attorneys face is organization and the capture of information.  Just like every other person in this digital age, we are constantly bombarded with information. However, we are also constantly attempting to track this information and not lose those brilliant ideas we come up with while in the car driving to a deposition or that amazing article or article we read on the Internet. <a href="http://www.reqall.com/">reQall</a> and <a href="http://www.evernote.com">Evernote</a> are both applications which seek to step in and capture the information you have in your head or in front of you and archive that information into a searchable digital format.  reQall organizes, analyzes and gives you the reminders of the information and Evernote helps you capture it.  To better understand how these applications interconnect it is necessary to explain each app individually.  </p>
<p><strong>Evernote</strong></p>
<p><a href="http://www.evernote.com">Evernote</a> is an application for your iPhone, computer (Mac or PC), Blackberry and web browser.  Once you have downloaded the application to your computer and/or phone you are set to begin capturing information.  This is accomplished on your computer through either your web browser, which should now have an Evernote icon in the dock, or by opening the Evernote application directly.</p>
<p>Evernote allows you to capture information from any source on your computer. You can highlight important text, grab a whole web page or just type in text directly into a note in Evernote.  Once you&#8217;ve gotten the data in Evernote, you can tag and mark the data for easy retrieval and archiving.  What makes Evernote so great however is that all of this data is synchronized with their web servers. So you can access this information anywhere you have net access or even from the Evernote program on your phone.  This is particularly useful for archiving legal research as the tagging features allows you to quickly find data by topic.</p>
<p>Another great feature of Evernote is the ability to perform OCR on photographs.  For example, if  you take a photo of a whiteboard at the end of a meeting using Evernote, the photo is uploaded to their servers and the text written in the picture is converted to searchable text and added to your Evernote archive.  Then you can search for anything written on the whiteboard and the photo, along with the text highlighted within the photo, will appear in your search results.  I can&#8217;t tell you how many times I have used this to find what was decided in a meeting and none of it would have been possible had I not taken a quick snapshot of the whiteboard afterwards with Evernote.</p>
<p><strong>reQall</strong><br />
<center><br />
David Pogue has a great video explaining reQall:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AV0420075O4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/AV0420075O4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br />
</center><br />
reQall is a memory assisting device for the mobile user.  With reQall, you simply open the program and say what you would like to remember and reQall analyses what you said and figures out if it&#8217;s a meeting or just a note, transcribes what you said and if you said &#8220;meeting with Ted at 4:00 Wednesday&#8221; adds an entry in your calendar for a meeting with Ted at 4:00 for the next Wednesday.  reQall also integrates with your friend&#8217;s who have the program, so if you said &#8220;“Ask Sam to send a letter to Jane Doe on Tuesday,” then reQall would recognize this is a To-Do item and add a To-Do on Sam&#8217;s list to send a letter to your client Jane Doe on Tuesday.  </p>
<p>What sets reQall apart from other memory apps, other than the speech recognition, is the ability to help &#8216;jog&#8217; your memory.  For example, reQall continuously monitors your location, the time and date and if you are at a location you set for a particular meeting or are approaching the time and date of a reminder you set, reQall will prompt you to make sure you don&#8217;t forget that meeting.  It is basically a virtual assistant with you constantly to help remind you of the important things you&#8217;ve placed into reQall.</p>
<p><strong>reQall and Evernote Together</strong></p>
<p>Together, reQall and Evernote create the ultimate in data collection and organization/reminding.  By linking your reQall account to your Evernote account, reQall will automatically collect the data you have in your Evernote account and associate this with your calendar, to-do list and reminders.  </p>
<p>So when you are at your project meeting, use Evernote for iPhone to take a picture of the whiteboard, Evernote will recognize what you wrote (e.g., project name, agreed-upon tasks, etc.) and reQall will then link the whiteboard picture in your Evernote account to future project meetings on your Google calendar by looking for matching keywords.  Or when you&#8217;re planning your next business trip, add reminders in reQall for your travel dates and the things you want to see. Then, use Evernote to research your trip, capturing web pages and pictures about historic sites, walking tours and restaurants or more importantly, souvenirs for your wife. When you’re on the trip, reQall will automatically remind you of your plans and associate them with the items you researched in Evernote. For example, you may have an item in reQall that is &#8220;Visit vineyards in Napa Valley.&#8221; From there, one tap in reQall and you can see all of your Evernotes related to Napa Valley vineyards and all of those souvenirs you had better purchase while on this &#8220;business trip&#8221;.  Or even more helpful to attorneys, perform research for the Dillon Mediation you have scheduled next week and place it into Evernote with the title or tag it “Dillon Mediation”.  If you&#8217;ve placed the Dillon Mediation in your calendar, on the day of the Dillon Mediation, reQall for iPhone’s Here and Now screen will automatically show the research you performed while you are in your mediation.</p>
<p>The amount of time and saved information the combination of reQall and Evernote can save is truly astonishing.  It is equivalent to having a personal assistant with you 24 hours a day, remembering information, linking that information and recalling it when you need it, whispering it into your ear as you need it.  Well, only reQall and Evernote are a <strong>lot</strong> cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/uncategorized/2010/02/21/reqall-and-evernote-making-your-iphone-experience-even-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MILO Chat Weekly Episode 14 &#8211; Apple Tablet Rumors</title>
		<link>http://www.technoesq.com/law-office-use/2010/01/21/milo-chat-weekly-episode-14-apple-tablet-rumors/</link>
		<comments>http://www.technoesq.com/law-office-use/2010/01/21/milo-chat-weekly-episode-14-apple-tablet-rumors/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:59:41 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Law Office Use]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1234</guid>
		<description><![CDATA[MILO Chat Weekly – Episode 14 – “I’m old. I’m tired. What can I say?”
This episode… Apple Tablet Rumors!
Hosted by:  Victor Medina, Finis Price and Grant Griffiths
Comments?  Send them to milochat@miloweekly.com
Subscribe to this podcast using iTunes!  
Embedded player here:
Download the podcast directly by right-clicking and saving this link
 

]]></description>
			<content:encoded><![CDATA[<p>MILO Chat Weekly – Episode 14 – “I’m old. I’m tired. What can I say?”</p>
<h2>This episode… Apple Tablet Rumors!</h2>
<p>Hosted by:  <a href="http://www.maclovinjd.com">Victor Medina</a>, <a href="http://www.technoesq.com/">Finis Price</a> and <a href="http://www.headwaythemes.com">Grant Griffiths</a></p>
<p>Comments?  Send them to <a href="mailto:milochat@miloweekly.com">milochat@miloweekly.com</a></p>
<p>Subscribe to this podcast using iTunes!  <a href="itpc://feeds.feedburner.com/miloweekly"><img style="margin: 0px 5px 5px 0px; float: left;" title="Itunes" src="http://www.medinamartinez.com/images/itunes.gif" border="0" alt="Itunes" width="100" height="19" /></a></p>
<p>Embedded player here:<embed width="100" height="20" src="http://www.medinamartinez.com/podcasts/MILO_Chat_-_14.mp3" autoplay="false" autostart="0" controller="true" loop="false"></embed></p>
<p>Download the podcast directly by right-clicking and saving this link<a href="http://www.medinamartinez.com/podcasts/MILO_Chat_-_14.mp3"></a></p>
<p><a href="http://www.medinamartinez.com/podcasts/MILO_Chat_-_14.mp3"> </a></p>
<p><a href="http://www.medinamartinez.com/podcasts/MILO_Chat_-_14.mp3"><img style="margin: 0px 5px 5px 0px; float: left;" title="Downloadmp3_2" src="http://www.medinamartinez.com/images/downloadmp3_2.gif" border="0" alt="Downloadmp3_2" width="100" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/law-office-use/2010/01/21/milo-chat-weekly-episode-14-apple-tablet-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.medinamartinez.com/podcasts/MILO_Chat_-_14.mp3" length="22631363" type="audio/mpeg" />
		</item>
		<item>
		<title>iPhone Unlimited Plans $99.99, If You Ask For It</title>
		<link>http://www.technoesq.com/law-office-use/2010/01/16/iphone-unlimited-plans-99-99-if-you-ask-for-it/</link>
		<comments>http://www.technoesq.com/law-office-use/2010/01/16/iphone-unlimited-plans-99-99-if-you-ask-for-it/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:26:36 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Law Office Use]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1232</guid>
		<description><![CDATA[In an attempt to compete with Verizon&#8217;s new unlimited plans and perhaps to make it less enticing for users to jump to Verizon when the anticipated move to Verizon is announced, AT&#38;T has lowered the cost of their unlimited voice and data plan to $99.99 (old price was $129.999) effective Monday, January 18. This is [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to compete with Verizon&#8217;s new unlimited plans and perhaps to make it less enticing for users to jump to Verizon when the anticipated move to Verizon is announced, AT&amp;T has lowered the cost of their unlimited voice and data plan to $99.99 (old price was $129.999) effective Monday, January 18. This is great news for lawyers and law firms paying for unlimited voice and data Nationwide plans.</p>
<p>However, as is always the case with AT&amp;T, there is a catch.  The change must be made manually either at their website at <a href="http://att.com/wireless">att.com/wireless</a> or by visiting a store. There is no cost for changing your plan nor does it require a resigning of a contract. Please note however, they will NOT make this change for you automatically, so if you have the unlimited plan like I do and don&#8217;t ask to have the price changed AT&amp;T will gladly keep charging you the extra $30.</p>
<p>Source: <a href="http://finance.yahoo.com/news/ATT-Announces-New-Unlimited-prnews-1139458748.html?x=0" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/law-office-use/2010/01/16/iphone-unlimited-plans-99-99-if-you-ask-for-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jury Misconduct From Internet Research</title>
		<link>http://www.technoesq.com/litigation/2010/01/15/jury-misconduct-from-internet-research/</link>
		<comments>http://www.technoesq.com/litigation/2010/01/15/jury-misconduct-from-internet-research/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:45:13 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1228</guid>
		<description><![CDATA[We&#8217;ve written about the prevalence of this problem before and now it has hit closer to home. A friend of mine, Garry Adams, tried the taser-related death of Larry Noles in federal court a few weeks ago. The jury returned a verdict in favor of the officer who used the Taser on Mr. Noles. Two [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft border" src="/images/Taser.png" alt="" width="298" height="208" /></em>We&#8217;ve written about the prevalence of this problem before and now it has hit closer to home. A friend of mine, Garry Adams, tried the taser-related death of Larry Noles in federal court a few weeks ago. The jury returned a verdict in favor of the officer who used the Taser on Mr. Noles. Two days later, Mr. Adams received a phone call from a juror who advises him that at least two jurors, including the foreman, whom was described as &#8220;the principle advocate for police&#8221;, consulted Taser International&#8217;s website and used that information to persuade the other jurors to find in favor of the officer.  Mr. Adams filed a motion with the court and U.S. District Judge John G. Heyburn II ruled yesterday that the jurors researching information on the Internet could have affected the jury&#8217;s verdict.</p>
<p>At what point are we going to be forced to revert to the sequestering of jurors to avoid such problems? Obviously instructions to the jury to not do outside research is not working and the cost to re-try these cases will go up as more jurors have access to smartphones and the Internet from home while the trial and deliberations are proceeding. Surely the cost of re-trying cases will at some point be larger than the cost of paying for sequestering the jury, but how many cases of juror misconduct that aren&#8217;t reported will occur before our courts recognize the problem?</p>
<p>Read the full article on the jury misconduct at the <a href="http://www.courier-journal.com/article/20100109/NEWS01/1100315/Taser-death+verdict+challenged+over+juror+s+conduct" target="_blank">Courier Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/litigation/2010/01/15/jury-misconduct-from-internet-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papershow &#8211; Finis Interviewed in Wall Street Journal</title>
		<link>http://www.technoesq.com/law-office-use/2010/01/07/papershow-finis-interview-in-wall-street-journal/</link>
		<comments>http://www.technoesq.com/law-office-use/2010/01/07/papershow-finis-interview-in-wall-street-journal/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:36:46 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Law Office Use]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1222</guid>
		<description><![CDATA[We had mentioned Canson&#8217;s Papershow in our post back in August 2009 and now Finis has been interviewed for an article in today&#8217;s Wall Street Journal on ways small businesses are using technology. This great little piece of technology is basically a digital whiteboard which allows you to draw on paper with a special pen, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft border" style="margin-top: 0px; margin-bottom: 0px; margin-left: 1px; margin-right: 1px;" src="/images/WSJ.png" alt="" width="297" height="45" />We had mentioned Canson&#8217;s <a href="http://www.papershow.com/" target="_blank">Papershow</a> in our <a href="http://www.technoesq.com/law-office-use/2009/08/06/papershow-an-affordable-smartboard-for-attorneys/" target="_blank">post</a> back in August 2009 and now Finis has been interviewed for an <a href="http://online.wsj.com/article/SB10001424052748704254604574614341177302858.html" target="_blank">article</a> in today&#8217;s Wall Street Journal on ways small businesses are using technology. This great little piece of technology is basically a digital whiteboard which allows you to draw on paper with a special pen, much like the LiveScribe <a href="http://www.technoesq.com/law-office-use/2009/02/26/synchronized-audio-and-notes-with-livescribe/" target="_blank">Pulse</a> pen, and everything you draw is displayed on your computer screen or on a projector.  The paper you draw on has a full color palette so you can change the color of the markings as well as different shapes.  This is great for virtual meetings when combined with a screen sharing application like GoToMeeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/law-office-use/2010/01/07/papershow-finis-interview-in-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Sparks on the Future of MacWorld</title>
		<link>http://www.technoesq.com/mav/2010/01/06/david-sparks-on-the-future-of-macworld/</link>
		<comments>http://www.technoesq.com/mav/2010/01/06/david-sparks-on-the-future-of-macworld/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:30:37 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[macs in law]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Macs in Law Offices]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1217</guid>
		<description><![CDATA[MacSparky, or David Sparks as his family knows him, has a great post on his thoughts about the future of MacWorld now that Apple will not be attending. His thoughts are insightful, especially given his attendance at MacWorld as not only an attendee but a speaker. Our session is entitled Head on over to his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macsparky.com" target="_blank">MacSparky</a>, or David Sparks as his family knows him, has a great post on his thoughts about the future of MacWorld now that Apple will not be attending. His thoughts are insightful, especially given his attendance at MacWorld as not only an attendee but a speaker. Our session is entitled Head on over to his site for the <a href="http://www.macsparky.com/blog/2010/1/5/on-the-future-of-macworld.html" target="_blank">full read</a>.</p>
<p>I am also proud to announce that David and I will be speaking at the ABA&#8217;s TechShow in Chicago.  Our session is entitled &#8220;The Lone Mac in a Windows Law Firm&#8221;. Make sure you register early for the TechShow and be sure to comment here or send me an email and I we can get together for socializing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/mav/2010/01/06/david-sparks-on-the-future-of-macworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeenVerified &#8211; iPhone Background Checks</title>
		<link>http://www.technoesq.com/litigation/2010/01/04/beenverified-iphone-background-checks/</link>
		<comments>http://www.technoesq.com/litigation/2010/01/04/beenverified-iphone-background-checks/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:17:46 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[attorney]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1199</guid>
		<description><![CDATA[BeenVerified.com is a service which has been getting a lot of attention in the press lately and they now have an iPhone app!  BeenVerified.com offers background checks which include social media usage, marriage and divorce search, relative search, property valuation and state criminal searches.  The service is far from perfect, but does offer users a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.technoesq.com/images/BeenVerified/BV_Main.png" alt="" width="144" height="269" /><a href="http://www.beenverified.com/" target="_blank">BeenVerified.com</a> is a service which has been getting a lot of attention in the press lately and they now have an <a href="http://is.gd/5rWZE" target="_blank">iPhone app</a>!  <a href="http://www.beenverified.com/" target="_blank">BeenVerified.com</a> offers background checks which include social media usage, marriage and divorce search, relative search, property valuation and state criminal searches.  The service is far from perfect, but does offer users a chance to find critical information fast, especially with the release of their <a href="http://is.gd/5rWZE" target="_blank">iPhone application</a>.  The <a href="http://is.gd/5rWZE" target="_blank">app</a>, which is free, provides full access to all of the information accessible from their website. This would be quite beneficial to litigators looking for information while mobile, such as voir dire or client meetings.</p>
<p>They offer a tiered pricing scale of an annual membership of $96, a 6-month membership for $72 or a monthly membership of $16.  Obviously, purchasing the annual membership affords you the best rate at $8/month. They offer a free trial for 30 days and is available <a href="http://is.gd/5rWZE" target="_blank">here</a>.</p>
<p style="text-align: center;"><img class="alignleft border" src="http://www.technoesq.com/images/BeenVerified/BV_Property.png" alt="" width="287" height="414" /><img class="border" src="http://www.technoesq.com/images/BeenVerified/BV_Relatives.png" alt="" width="287" height="414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/litigation/2010/01/04/beenverified-iphone-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finis Presenting at the ABA TechShow 2010</title>
		<link>http://www.technoesq.com/law-office-use/2009/12/22/finis-presenting-at-the-aba-techshow-2010/</link>
		<comments>http://www.technoesq.com/law-office-use/2009/12/22/finis-presenting-at-the-aba-techshow-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:33:15 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Law Office Use]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[macs in law]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[TechnoEsq]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1185</guid>
		<description><![CDATA[I am proud to announce that I will be presenting at the American Bar Association&#8217;s TechShow 2010 in Chicago, IL on March 25 and 26.  If you haven&#8217;t been to the ABA TechShow, I highly recommend attending. As readers know, TechnoEsq went to our first TechShow last year and interviewed vendors in the Exhibit Hall, [...]]]></description>
