<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoEsqTechnology | TechnoEsq</title>
	<atom:link href="http://www.technoesq.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoesq.com</link>
	<description>Technology for Lawyers, By Lawyers</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Been in Trial</title>
		<link>http://www.technoesq.com/litigation/2011/07/26/auto-draft/</link>
		<comments>http://www.technoesq.com/litigation/2011/07/26/auto-draft/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:00:53 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1681</guid>
		<description><![CDATA[I just wanted to post a quick post explaining the lack of posting. TechnoEsq Presentations has been involved in three trials over the past month, creating opening statements/closing arguments and managing exhibits during trial. Things are starting to slow up so as I catch up on work we will be posting again soon. Coming up...]]></description>
			<content:encoded><![CDATA[<p>I just wanted to post a quick post explaining the lack of posting. <a href="http://www.technoesqpresentations.com">TechnoEsq Presentations</a> has been involved in three trials over the past month, creating opening statements/closing arguments and managing exhibits during trial. Things are starting to slow up so as I catch up on work we will be posting again soon. Coming up will be reviews of some iPad cases, the iPad apps Fuze Meeting and SignMyPad Pro as well as others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/litigation/2011/07/26/auto-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILOChat Weekly &#8211; Episode 19 &#8211; iOS and OS X Lion</title>
		<link>http://www.technoesq.com/macs-in-law/2011/07/05/milochat-weekly-episode-19-ios-os-x-lion/</link>
		<comments>http://www.technoesq.com/macs-in-law/2011/07/05/milochat-weekly-episode-19-ios-os-x-lion/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:23:53 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[macs in law]]></category>
		<category><![CDATA[Macs in Law Offices]]></category>
		<category><![CDATA[MILO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1678</guid>
		<description><![CDATA[Episode 19 of Macs in Law Offices (MILO) Chat Weekly has been posted! In this episode the hosts, Ben Stevens, Finis Price, and our guest, Randy Juip, talk about Apple&#8217;s announcements at WWDC 2011, including iOS 5 and OS X Lion. Comments? Send them to milochat@miloweekly.com Download the podcast directly by right-clicking and saving this...]]></description>
			<content:encoded><![CDATA[<p>Episode 19 of Macs in Law Offices (MILO) Chat Weekly has been posted! In this episode the hosts, <a href="http://www.themaclawyer.com">Ben Stevens</a>, <a href="http://www.technoesq.com/">Finis Price</a>, and our guest, <a href="http://www.jrlawdetroit.com/">Randy Juip</a>, talk about Apple&#8217;s announcements at WWDC 2011, including iOS 5 and OS X Lion.</p>
<p>Comments?  Send them to <a href="mailto:milochat@miloweekly.com">milochat@miloweekly.com</a></p>
<p>Download the podcast directly by right-clicking and saving this link:<a href="http://www.TechnoEsq.com/MILOChat/MILO_Chat-19.mp3" rel="shadowbox[post-1678];player=flv;width=500;height=0;"><br />
<img src="http://www.technoesq.com/MILOChat/MP3_Logo.png" alt="" width="29" height="29" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/macs-in-law/2011/07/05/milochat-weekly-episode-19-ios-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.TechnoEsq.com/MILOChat/MILO_Chat-19.mp3" length="10072734" type="audio/mpeg" />
		</item>
		<item>
		<title>Symantec Releases Report on iPhone and iPad Security vs. Android</title>
		<link>http://www.technoesq.com/technology/2011/06/28/iphone-ipad-security-vs-android/</link>
		<comments>http://www.technoesq.com/technology/2011/06/28/iphone-ipad-security-vs-android/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:33:54 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1670</guid>
		<description><![CDATA[It&#8217;s hard to argue with Symantec, one of the leading anti-virus, trojan and malware companies in the world, when they discuss the security of an operating system. What is interesting is that this leader in the market of security has come out with a report on the security of iOS (iPhone and iPad) compared with...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.themaclawyer.com/uploads/image/Secure iPhone.png" alt="" width="150" height="257" align="right" />It&#8217;s hard to argue with <a href="http://www.symantec.com/index.jsp" target="_blank">Symantec</a>, one of the leading anti-virus, trojan and malware companies in the world, when they discuss the security of an operating system. What is interesting is that this leader in the market of security has come out with a report on the security of iOS (iPhone and iPad) compared with the Android OS (Droid phones and tablets like the Samsung Galaxy) and yet no one is discussing the article. The reason? It goes against what most IT departments will try and convince their law firm or the attorney they work for concerning Apple products: iOS is more secure than the open-market Android system.</p>
<p>Of course, I find it of interest given my <a href="http://www.technoesq.com/law-office-use/2010/03/24/droid-v-iphone-for-attorney-the-showdown/" target="_blank">article</a> of iOS vs. Android OS so long ago. I received a number of emails from techies who swear up and down how much more secure their Droid&#8217;s are and yet those same people are nowhere to be found now. I will give you the Android marketplace is more open, but that is <strong>exactly</strong> what the problem is: anyone can write an app and put it in the marketplace without anyone vetting it. Here&#8217;s the article and you can judge for yourself:</p>
<blockquote><p><strong>Symantec this week published “A Window Into Mobile Device Security,” a 23-page document that details the security approaches employed by Apple and Google in their respective mobile operating systems. It also offers a closer look at past and possible future security holes found in the iOS and Android platforms. In a head-to-head comparison, Symantec found that Apple’s iOS is more secure than Google’s Android. Specifically, iOS was characterized as having “full protection” against malware attacks, while Android was deemed to have “little protection.” iOS also has more protection than Android against resource abuse and service attacks, data loss, and data integrity attacks. Apple’s platform was also found to have greater security feature implementation in the categories of access control, application provenance, and encryption. In fact, Google’s Android platform only topped iOS in one security category: isolation. There, Android received the highest marks, while iOS was said to offer “moderate protection.” In specifically discussing iOS, Symantec’s report concluded that Apple’s “provenance approach” acts as a strong security barrier, as every app that is to be released on the App Store goes through vetting procedures. This, according to the paper, has proved a deterrent against malware attacks, data loss attacks, data integrity attacks, and denial of service attacks.” The report characterized iOS as “well designed and thus far…has proven largely resistant to attack.”</p>
<p><img src="http://photos.appleinsider.com/symantec-110628-1.png" alt="Symantec" />However, Symantec did find vulnerabilities within iOS, namely 200 different security holes dating back to 2007. While any vulnerability is a weakness, the bulk of issues were found to be of lower severity, which, according to the report, would allow the assailant to “take control of a single process but not permit the attacker to take administrator-level control of the device.” The study did discover security concerns that could allow entry to administrator-level control, and were therefore of the highest severity. If an attacker had administrator-level control, it would reward them with access to “virtually all data and services on the device,” Symantec wrote in the report.</p>
<p>Synamtec’s report highlights what is likely the most public example of an iOS security breach, the <a href="http://www.appleinsider.com/articles/09/11/09/first_known_iphone_worm_rickrolls_jailbroken_apple_handsets.html">iPhoneOS.Ikee worm</a> released in November 2009. But that worm only affected devices that users have willingly “jailbroken,” a term used to describe a warranty-voiding process that allows users to install unauthorized software on their iPhone, and something that Apple explicitly tells its customers is a major security concern. Also highlighted in the report is iOSs isolation model. While iOS “totally prevents traditional types of computer viruses and worms, and limits the data that spyware can access,” Symantec said it does not “prevent all classes of data loss attacks, resource abuse attacks, or data integrity attacks.”</p>
<p><img src="http://photos.appleinsider.com/symantec-110628-2.png" alt="Symantec 2" />Lastly, iOSs permission model can safeguard access to the devices location as well as the SMS and Phone applications. This stops the attacker from knowing where you are, being able to send SMS messages, and phoning numbers without your consent. As for Android, Symantec found that although Google’s mobile operating system is a considerable improvement over traditional desktop operating systems, it has two extreme weaknesses. First, the provenance system in place “enables attackers to anonymously create and distribute malware,” they found. In addition, its permission system “relies upon the user to make the important security decisions,” and considering most of Android users are not of high technical capability, this causes problems.</p>
<p>During February this year, Sophos security researchers <a href="http://www.appleinsider.com/articles/10/07/30/security_experts_release_software_to_attack_android_phones.html">encouraged Google</a> to cancel its over-the-air installation of apps. They urged Google because they expected it would allow the swift and quiet installation of malware to unsuspecting Android users. Sophos warned that as soon as the “install” button was pressed on the website, the application would be installed on the device in the background, without any input from the user.<br />
</strong><br />
<strong>The review concluded that “mobile devices are a mixed bag when it comes to security.” While they may have been built to be secure, they are made for the consumer market, which has has led to less security for more usability.</strong></p></blockquote>
<p><em>Source <a href="http://www.appleinsider.com/articles/11/06/28/apples_ios_more_secure_than_googles_android_says_symantec.html" target="_blank">AppleInsider</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/technology/2011/06/28/iphone-ipad-security-vs-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TrialPad 2.0 Review &#8211; Trial Presentation App for the iPad</title>
		<link>http://www.technoesq.com/litigation/2011/06/23/trialpad-20-review-trial-presentation-app-for-ipad/</link>
		<comments>http://www.technoesq.com/litigation/2011/06/23/trialpad-20-review-trial-presentation-app-for-ipad/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:48:19 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1662</guid>
		<description><![CDATA[***UPDATE &#8211; Please note that a video is posted in the comments below purporting to be TrialPad displaying the wrong exhibit on the display than that shown on the iPad. I have been in direct contact with the developers of TrialPad and neither they nor myself are able to reproduce this alleged &#8220;defect&#8221;. Upon closer...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 4px; margin-right: 4px;" src="/images/TrialPad/TrialPad.png" alt="" width="194" height="64" /><strong><em>***UPDATE &#8211; Please note that a video is posted in the comments below purporting to be TrialPad displaying the wrong exhibit on the display than that shown on the iPad. I have been in direct contact with the developers of TrialPad and neither they nor myself are able to reproduce this alleged &#8220;defect&#8221;. Upon closer examination, it appears the creator of this post and YouTube video is actually the developer of a competitor to TrialPad. I am currently investigating this and I will update this post accordingly.***</em><br />
</strong>Hot on the heels of our review of Exhibit A, the first trial presentation app for the iPad to do callouts of exhibits, comes TrialPad&#8217;s new version, 2.0. Remember we interviewed the lead developer of TrialPad, Ian O&#8217;Flaherty, at the ABA TechShow 2011 where he showed us some amazing features such as multiple callouts of one exhibit as well as what has to be the best highlighting of documents (now with green, blue and pink highlights) of any trial presentation app for the iPad. Well Ian and the rest of the TrialPad team have been quite busy because they have a host of new features in version 2.0 that quite honestly make it well worth the wait. So let&#8217;s get down to what I think are the best new features.</p>
<p><strong>CALLOUTS AND SPLIT SCREEN</strong></p>
<p>As mentioned in our review of Exhibit A, any app which attempts to call itself a trial presentation app has to do callouts. These are the zoom in boxes attorneys use to &#8216;callout&#8217; certain areas of an exhibit, say paragraph 3 of a document, so that the jury can focus on a particular part of the exhibit. While Exhibit A was the first to offer this ability but did so with some bugs, TrialPad has executed this feature flawlessly. Callouts are as simple as selecting the callout tool from the toolbox menu at the top of the screen and using your finger to select the area to zoom in on. What sets TrialPad apart from Exhibit A is the ability to not only do multiple callouts on one document, but to do have two documents on the screen (split screen) and do callouts from each of the exhibits simultaneously. Each callout can be moved around to difference positions on the screen by dragging with your finger.</p>
<p style="text-align: center;"><img class="aligncenter" style="margin-top: 4px; margin-bottom: 4px;" src="/images/TrialPad/Split_Screen_Callouts.png" alt="" width="502" height="367" /></p>
<p>As you can see, this sort of thing is imperative if you want to compare and contrast two versions of a document, say a contract, and bring the difference between them to the jury&#8217;s attention. In the example above you will notice that the <em>annotations</em> made to the underlying exhibit are shown in the callout as well (this has been lacking in some other apps which do callouts).</p>
<p>One suggestion I have however is that because TrialPad automatically sizes the callouts to the width of the screen, it can be a bit confusing when you have two callouts from separate exhibits to know which document each came from originally (since they are both the same size). One solution might be to have the callouts downsized a bit and shifted either to the right or left depending on from which exhibit it was called out.</p>
<p><strong>Bottom line is that this feature was executed perfectly with TrialPad 2.0.</strong></p>
<p><strong>VIDEO CLIPS</strong></p>
<p><img class="alignleft" style="margin-left: 8px; margin-right: 8px;" src="/images/TrialPad/Video.png" alt="" width="368" height="269" />While I knew the ability to play video on TrialPad 2.0 was going to be available, what I didn&#8217;t know was that we would be able to make video clips using TrialPad 2.0. Calling up a video is simple as they are accessible in the left hand pane under the &#8220;Video&#8221; tab. Once a video is selected it is loaded into the presentation area and ready to play. I have so far loaded a 4 GB deposition into TrialPad 2.0 and it literally was brought up instantly and ready to play. Play controls come up over the video just like they would when watching any video on your iPad, along with the ability to &#8216;push&#8217; the video out to an AppleTV.</p>
<p>What is a surprise however is that below the video are two new icons. One to take a snapshot of the video from wherever the playhead is and the other to create a clip of the video. This is nice if you want to create a snapshot of a part of a video or want to create a clip on the fly of a portion of a deposition. When you press the clip button a &#8220;filmstrip&#8221; of the video opens up with the standard yellow brackets used by iMovie and the built-in video function of the iPAd, allowing you to trim your video to only play a certain portion of the video. The only problem is that the size of the editing window is a bit too small and it takes a couple of tries sometimes to get the clip to &#8220;trim&#8221; to exactly where you want it. Once you&#8217;re done trimming the video though, the resultant clip is saved in your list of Videos as a clip and you can use the edit button to rename the clip to anything you want. This is a killer feature and to be honest, one I hadn&#8217;t thought of putting into a trial presentation app on the iPad for fear the hardware could not handle it (forgetting that the iPad already lets you trim videos in the Video app and iMovie already).</p>
<p><strong>WHITEBOARD</strong></p>
<p><img class="alignright" style="margin-left: 4px; margin-right: 4px;" src="/images/TrialPad/Whiteboard.png" alt="" width="368" height="269" />The other nice addition to TrialPad 2.0 and one which is certainly available in other trial presentation apps is a blank whiteboard for drawing. This was a feature TrialPad had to include in the new version and it has all of the standard features you would expect: multi-colored drawing pens with variable widths, the ability to erase and undo drawings and the ability to save the whiteboard, email it or add it to DropBox directly from TrialPad 2.0. This feature is quickly becoming a standard feature in these apps and it&#8217;s good to see TrialPad getting on board.</p>
<p><strong>KEYNOTE VIEWING</strong></p>
<p>While most developers will not understand why, TrialPad&#8217;s new feature of allowing keynote presentations to be displayed in TrialPad 2.0 is probably one of the most welcome for me as a Mac-using trial lawyer and fanatic fan of Apple&#8217;s Keynote. I don&#8217;t know of any other trial presentation app which will allow you to bring in Keynotes into the app and display them (it shows them slide by slide), annotate on them and save them using the HotDocs feature, but I was really excited when I saw this ability in TrialPad 2.0. Now when I want to bring in portions of my opening and show them to a witness, to demonstrate the jury the credibility of exactly the slide I showed them earlier, I can open my Keynote in TrialPad 2.0 and mark on the actual slide, emphasizing certain parts, etc&#8230; this was a really nice touch and another I didn&#8217;t expect from the new version.</p>
<p>There are many other new features to TrialPad 2.0, such as importing of PowerPoint slides, multi-page TIF&#8217;s, list view of cases, exporting of pages as PDF&#8217;s with or without annotations, moving exhibits between cases, multi-colored laser tool (one of my favorites) to name but a few. TrialPad has just risen the bar for other trial presentation apps with all of these new features and it will be exciting to see what this new competition will foster in this growing market!</p>
<p>TrialPad&#8217;s initial cost is $89.99, which is certainly higher than any of the other trial presentation apps out there. However, given the attention to detail in the user interface, highlight readability, split screen feature, multi-callout functions, and the rest, $89.99 is certainly worth the cost of the app.</p>
<p>We will be going to trial with TrialPad twice in July so be sure to check back here as we put TrialPad through its paces in a real court-room setting. We are looking forward to what all of these apps have to offer and are now even more excited for the iOS 5 update to come out bringing with it wireless displaying of these apps on the AppleTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/litigation/2011/06/23/trialpad-20-review-trial-presentation-app-for-ipad/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>iPhone Tips, Tricks and Apps for Lawyers ExecSense Webinar</title>
		<link>http://www.technoesq.com/law-office-use/2011/06/22/iphone-tips-tricks-apps-for-lawyers-execsense-webinar/</link>
		<comments>http://www.technoesq.com/law-office-use/2011/06/22/iphone-tips-tricks-apps-for-lawyers-execsense-webinar/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:12:29 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Law Office Use]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1660</guid>
		<description><![CDATA[I will be giving a webinar this Friday, June 24, 2011 at 2:00 pm EST on iPhone Tips, Tricks and Apps for Lawyers through ExecSense. This webinar will cover everything you need to know as an attorney on using your iPhone in your legal practice. It will include a list of 15 must-have apps for...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 4px; margin-right: 4px;" src="http://www.execsense.com/I/LogoX.jpg" alt="" width="329" height="53" />I will be giving a webinar this Friday, June 24, 2011 at 2:00 pm EST on <a href="http://www.execsense.com/details.asp?id=433" target="_blank">iPhone Tips, Tricks and Apps for Lawyers</a> through ExecSense. This webinar will cover everything you need to know as an attorney on using your iPhone in your legal practice. It will include a list of 15 must-have apps for lawyers and covers the 10 most commonly asked questions and misconceptions by lawyers about using their iPhone.</p>
<p>For my readers, I have obtained 4 free passes to my webinar. Simply email me at finis[at]TechnoEsq.com and the first four readers who email me. I look forward to seeing everyone there and should you have any questions, feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/law-office-use/2011/06/22/iphone-tips-tricks-apps-for-lawyers-execsense-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrested? There&#8217;s an App for That!</title>
		<link>http://www.technoesq.com/technology/2011/06/17/arrested-theres-app-for-that/</link>
		<comments>http://www.technoesq.com/technology/2011/06/17/arrested-theres-app-for-that/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:57:33 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1622</guid>
		<description><![CDATA[So it&#8217;s the middle of the night and you&#8217;ve been arrested. You don&#8217;t already have an attorney so what do you do? Why, you shut your mouth and open up the LawyerUp app is what you do! For $5.00/month or $100 per usage for non-members (aptly named the &#8220;pay-in-a-pinch plan&#8221;) you can use this Android...]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s the middle of the night and you&#8217;ve been arrested. You don&#8217;t already have an attorney so what do you do? Why, you shut your mouth and open up the <a href="https://lawyerupnow.com/" target="_blank">LawyerUp</a> app is what you do! For $5.00/month or $100 per usage for non-members (aptly named the &#8220;pay-in-a-pinch plan&#8221;) you can use this Android and soon to be iPhone app to get bonafide legal representation within 15 minutes. <a href="https://lawyerupnow.com/" target="_blank">LawyerUp</a> promises to provide a pre-screened bar-approved attorney 24/7. The service doesn&#8217;t cross any ethical boundaries since the lawyers are not the one paying for the service and clientele.</p>
<p><center><object style="height: 360px; width: 600px"><param name="movie" value="http://www.youtube.com/v/7UUylH5SAqI?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/7UUylH5SAqI?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></center></p>
<p>While such lawyer referral services have been around for some with local bar organizations, this is the first I have heard of to offer such services in an app on a national scale. I&#8217;m not sure I would recommend using this app, but if an accused has either this or talking to the police on his/her own, it can&#8217;t hurt! Check out <a href="https://lawyerupnow.com/" target="_blank">LawyerUp</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/technology/2011/06/17/arrested-theres-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Tech Seminar at Kentucky Justice Association</title>
		<link>http://www.technoesq.com/litigation/2011/06/13/legal-tech-seminar-at-kentucky-justice-association/</link>
		<comments>http://www.technoesq.com/litigation/2011/06/13/legal-tech-seminar-at-kentucky-justice-association/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:23:54 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1618</guid>
		<description><![CDATA[As most of you know, I am the Chair of the Technology seminar for the Kentucky Justice Association this year. While in past years we have had great turnouts for this seminar, I have decided to do something a little different this year in bringing in out of state speakers along with our local experts...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://www.kentuckyjusticeassociation.org/images/logo.png" alt="" width="165" height="130" />As most of you know, I am the Chair of the Technology seminar for the Kentucky Justice Association this year. While in past years we have had great turnouts for this seminar, I have decided to do something a little different this year in bringing in out of state speakers along with our local experts to provide more outside ideas for how to use technology in your legal practice. Thus we will have national speakers like Larry Port, Bill Roach, Tad Thomas and Brett Burney alongside our local Mike Stevens and Benham Sims.</p>
<p>We still have seats available for those interested. Tad Thomas will be speaking about the practical aspects of using an iPad in a paperless office while Mike Stevens gives us basic tech tips for non-geeks. We also have Benham Sims talking about using the iPad in a criminal practice, Larry Port talking about cloud computing, Bill Roach will present on affordable and EASY to use trial presentation programs for the PC, and I&#8217;ll be talking about litigation and trial apps for the iPad.</p>
<p>You&#8217;re really missing out if you don&#8217;t attend this seminar. More information can be found <a href="https://www.kentuckyjusticeassociation.org/KY/index.cfm?pg=events&amp;evAction=showDetail&amp;eid=3923&amp;evSubAction=listMonth&amp;calmonth=201106" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoesq.com/litigation/2011/06/13/legal-tech-seminar-at-kentucky-justice-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps Lawyers Should Be Using Webinar</title>
		<link>http://www.technoesq.com/litigation/2011/05/19/ipad-apps-lawyers-should-be-using-webinar-2/</link>
		<comments>http://www.technoesq.com/litigation/2011/05/19/ipad-apps-lawyers-should-be-using-webinar-2/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:15:12 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[macs in law]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.technoesq.com/?p=1609</guid>
		<description><![CDATA[I&#8217;ve spoken over 10 times this year at various seminars on how lawyers can use their iPads in their legal practice and I&#8217;m thrilled to announce my next speaking event on June 2, 2011. This will be a webinar so even if you can&#8217;t make it to one of my live &#8220;performances&#8221; you can see...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="/images/iPad_Trial.jpg" alt="iPad at Trial" width="218" height="120" /></p>
<p>I&#8217;ve spoken over 10 times this year at various seminars on how lawyers can use their iPads in their legal practice and I&#8217;m thrilled to announce my next speaking event on June 2, 2011. This will be a webinar so even if you can&#8217;t make it to one of my live &#8220;performances&#8221; you can see what all of the hoopla is about from the comfort of your desk! I have many new apps to discuss and am thrilled to be talking about some late comers to the legal iPad market as well as show some apps which aren&#8217;t even for sale in the iTunes store yet.</p>
<p><img class="alignright" style="margin: 5px;" src="/images/kja_logo.png" alt="" width="165" height="130" /></p>
